|
|
%!s(int64=8) %!d(string=hai) anos | |
|---|---|---|
| result | %!s(int64=8) %!d(string=hai) anos | |
| vote | %!s(int64=9) %!d(string=hai) anos | |
| worker | %!s(int64=9) %!d(string=hai) anos | |
| .gitignore | %!s(int64=9) %!d(string=hai) anos | |
| LICENSE | %!s(int64=9) %!d(string=hai) anos | |
| MAINTAINERS | %!s(int64=9) %!d(string=hai) anos | |
| README.md | %!s(int64=9) %!d(string=hai) anos | |
| architecture.png | %!s(int64=9) %!d(string=hai) anos | |
| docker-compose-javaworker.yml | %!s(int64=9) %!d(string=hai) anos | |
| docker-compose-simple.yml | %!s(int64=9) %!d(string=hai) anos | |
| docker-compose.yml | %!s(int64=9) %!d(string=hai) anos | |
| dockercloud.yml | %!s(int64=9) %!d(string=hai) anos |
Download Docker for Mac or Windows.
Run in this directory:
$ docker-compose up
The app will be running at http://localhost:5000, and the results will be at http://localhost:5001.