|
|
il y a 8 ans | |
|---|---|---|
| result | il y a 8 ans | |
| vote | il y a 9 ans | |
| worker | il y a 9 ans | |
| .gitignore | il y a 9 ans | |
| LICENSE | il y a 9 ans | |
| MAINTAINERS | il y a 9 ans | |
| README.md | il y a 8 ans | |
| architecture.png | il y a 9 ans | |
| docker-compose-javaworker.yml | il y a 9 ans | |
| docker-compose-simple.yml | il y a 9 ans | |
| docker-compose.yml | il y a 9 ans | |
| docker-stack.yml | il y a 8 ans | |
| dockercloud.yml | il y a 9 ans |
Download Docker for Mac or Windows.
Run in this directory:
$ docker-compose up
The app will be running at http://localhost:5000, and the results will be at http://localhost:5001.
The voting application only accepts one vote per client. It does not register votes if a vote has already been submitted from a client.